Contract Vehicles
NATIONAL
Name | Contract Number | Expiration Date |
(GSA) Federal Supply Service | GS-35F-0379U | 5/5/2028 |
(GSA) Federal Supply Service (Immix Group/EC America) | GS-35F-0563U | 9/4/2023 |
OMNIA Partners, (Carahsoft) | OMNIA-EDU-SW R191902 | 4/30/2025 |
OMNIA Partners, (TDSynnex) | OMNIA-R200803 | 9/30/2025 |
OMNIA Partners, (Wesco) | OMNIA-R192008 | 3/30/2025 |
Equalis Group (TD Synnex) | EQ-013120-01 | 4/30/2027 |
NCPA (TD Synnex) | 01-97 | 7/31/2024 |
NCPA (Promark Technology) | 01-96 | 7/31/2024 |
NCPA (Immix Group/EC America) | 1-137 | 4/30/2025 |
1Government Procurement Alliance (1GPA) | 21-02PV-08 | 11/19/2023 |
1Government Procurement Alliance (1GPA) | 22-02PV-18 | 12/8/2023 |
ARIZONA
Name | Contract Number | Expiration Date |
City of Tucson | 230187-09 | 6/29/2024 |
City of Mesa | 2022183 | 5/16/2025 |
S.A.V.E. Contract - City of Mesa | 2023077 | 2/27/2026 |
City of Maricopa | RFP-22097 | 11/30/2023 |
NASPO (Dell) | ADSPO16-098163 | 10/31/2023 |
NASPO (EMC) | ADSPO16-100284 | 10/31/2023 |
NASPO (HPE) | CTR045677 | 10/31/2023 |
NASPO HPE | AR3104 | 9/15/2026 |
State of Arizona Network and Telephony Equipment and Related Services | CTR059872 | 12/2/2026 |
COLORADO
Name | Contract Number | Expiration Date |
NASPO (Fortinet) | AR2472 | 9/15/2026 |
MICHIGAN
Name | Contract Number | Expiration Date |
GSA (Arrow/Immix Group) NetApp | GS-35F0511T | Auto-Renew |
MHEC (HPE) | MHEC-06012015 MHEC-12152020 | 1/30/2024 |
NASPO (State of Ohio) | 534612-OH | 6/30/2025 |
NASPO (Michigan) | AR3227 210000001333 | 9/30/2024 |
FLORIDA
Name | Contract Number | Expiration Date |
NASPO (Cisco Prime Contract) | AR3227 43220000-NASPO-19-ACS | 9/30/2024 |
TEXAS
Name | Contract Number | Expiration Date |
Texas DIR-HPE | DIR-TSO-4160 | 10/2/2024 |