Contract Vehicles
NATIONAL
Name | Contract Number | Expiration Date |
(GSA) Federal Supply Service | GS-35F-0379U | 5/5/2028 |
(GSA) Federal Supply Schedule 70 (TD Synnex/Comstor) | GS-35F-0563U | 9/4/2028 |
GSA Federal Supply Schedule (Arrow/Immix Group) NetApp | GS-35F-0511T | Auto-Renew |
GSA Federal Supply Schedule (TD Synnex) | 47WTCA19D00MM | 9/26/2029 |
OMNIA Partners, (Carahsoft) | OMNIA-EDU-SW R191902 | 4/30/2025 |
OMNIA Partners, (TD Synnex) | OMNIA-R200803 | 9/30/2025 |
OMNIA Partners, (Wesco) | OMNIA-R192008 | 3/31/2025 |
NCPA (TD Synnex) | 01-170 | 12/31/2028 |
1Government Procurement Alliance (1GPA) | 21-02PV-08 | 11/19/2025 |
1Government Procurement Alliance (1GPA) | 22-02PV-18 | 12/8/2025 |
PEPPM Cooperative (Verkada) | PEPPM 533902-155 | 12/31/2025 |
Axia Cooperative (Cybersecurity) | 240160-11 | 8/18/2027 |
ARIZONA
Name | Contract Number | Expiration Date |
City of Tucson | 230187-09 | 6/29/2025 |
S.A.V.E. Contract - City of Mesa | 2023077 | 2/27/2026 |
City of Maricopa | RFP-220297 | 11/30/2025 |
NASPO (HPE) | AR23008-CTR068886 | 6/30/2025 |
NASPO HPE | AR3104 | 9/15/2026 |
NASPO HPE | AR3228 | 9/30/2026 |
NASPO (Carahsoft) | AR2472-AZ-CTR046098 | 9/15/2026 |
State of Arizona Network and Telephony Equipment and Related Services | CTR059872 | 12/2/2026 |
CALIFORNIA
Name | Contract Number | Expiration Date |
NASPO (Carahsoft) | AR2472-CA-7-17-70-40-05 | 9/15/2026 |
COLORADO
Name | Contract Number | Expiration Date |
NASPO HPE | AR3228-CO | 6/30/2026 |
MICHIGAN
Name | Contract Number | Expiration Date |
NASPO (Michigan) | AR3227 210000001333 | 9/30/2026 |
FLORIDA
Name | Contract Number | Expiration Date |
NASPO (Cisco Prime Contract) | AR3227 43220000-NASPO-19-ACS | 9/30/2026 |
NASPO (Carahsoft) | AR2472-FL-43230000-NASPO-16 | 9/15/2026 |
TEXAS
Name | Contract Number | Expiration Date |
Texas DIR-HPE | DIR-TSO-4160 | 12/31/2025 |
WISCONSIN
Name | Contract Number | Expiration Date |
NASPO (Cisco Prime Contract) | AR3227 505ENT-M21-DATACOMMUN-01 | 9/30/2026 |